Disclaimer:
Please note that the information provided is for informational purposes only and no guarantee to its accuracy is made.
| Market | Initial | Maintenance |
|---|---|---|
| E-Mini S&P 500 (ES) | $ 12,320 | $ 11,200 |
| E-Mini Nasdaq 100 (NQ) | $ 17,050 | $ 15,500 |
| Mini-Dow Jones (YM) | $ 9,350 | $ 8,500 |
| Mini-Dax (FDXM) | $ 11,000 | $ 11,000 |
| CME -- Mini Russell 2000 (RTY) | $ 5,500 | $ 5,000 |
| Market | Initial | Maintenance |
|---|---|---|
| Euro FX (6E) | $ 2,640 | $ 2,400 |
| Japanese Yen (6J) | $ 2,750 | $ 2,500 |
| Aussie Dollar (6A) | $ 1,760 | $ 1,600 |
| British Pound (6B) | $ 2,035 | $ 1,850 |
| US Dollar Index (DX) | $ 1,980 | $ 1,800 |
| Canadian Dollar (6C) | $ 1,650 | $ 1,500 |
| Swiss Franc (6S) | $ 3,300 | $ 3,000 |
| Market | Initial | Maintenance |
|---|---|---|
| Crude Oil (CL) | $ 9,625 | $ 8,750 |
| Heating Oil (HO) | $ 9,900 | $ 9,000 |
| RBOB Gasoline (RB) | $ 9,900 | $ 9,000 |
| Natural Gas (NG) | $ 10,340 | $ 9,400 |
| Market | Initial | Maintenance |
|---|---|---|
| Gold (GC) | $ 7,920 | $ 7,200 |
| Silver (SI) | $ 10,340 | $ 9,400 |
| Copper (HG) | $ 6,600 | $ 6,000 |
| Market | Initial | Maintenance |
|---|---|---|
| Soybeans (ZS) | $ 4,400 | $ 4,000 |
| Wheat (ZW) | $ 3,850 | $ 3,500 |
| KC Wheat (KE) | $ 4,180 | $ 3,800 |
| Corn (ZC) | $ 2,915 | $ 2,650 |
| Market | Initial | Maintenance |
|---|---|---|
| Live Cattle (LE) | $ 1,860 | $ 1,600 |
| Feeder Cattle (GF) | $ 3,190 | $ 2,900 |
| Lean Hogs (HE) | $ 1,980 | $ 1,800 |
| Market | Initial | Maintenance |
|---|---|---|
| 30 Year Treasury Bond (ZB) | $ 4,180 | $ 3,800 |
| 10 Year Treasury Note (ZN) | $ 1,870 | $ 1,700 |
| 5 Year Treasury Note (ZF) | $ 1,320 | $ 1,200 |
| Market | Initial | Maintenance |
|---|---|---|
| Coffee (KC) | $ 2,970 | $ 2,700 |
| Cocoa (CC) | $ 1,430 | $ 1,300 |
| Sugar #11 (SB) | $ 1,540 | $ 1,400 |
| Cotton (CT) | $ 1,650 | $ 1,500 |
[table “28” not found /]
